1A
| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Coupeville (1A) | 8 | 0 | 1.000 | 12 | 4 | 0.750 | |
| Friday Harbor (1A) | 5 | 4 | 0.556 | 8 | 5 | 0.615 | |
| Concrete (1A) | 1 | 7 | 0.125 | 2 | 9 | 0.182 | |
Large B
| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| La Conner (B) | 8 | 1 | 0.889 | 15 | 2 | 0.882 | State 4th |
| Orcas Island (B) | 6 | 2 | 0.750 | 8 | 4 | 0.667 | |
| Darrington (B) | 5 | 3 | 0.625 | 13 | 8 | 0.619 | State 8th |
| Mount Vernon Christian (B) | 2 | 5 | 0.286 | 5 | 5 | 0.500 | |
| Snohomish County Christian (B) | 2 | 6 | 0.250 | 9 | 12 | 0.429 | State |
| Shoreline Christian (B) | 1 | 9 | 0.100 | 3 | 12 | 0.200 | |
Small B
| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Grace Academy (B) | 8 | 0 | 1.000 | 8 | 4 | 0.667 | |
| Holy Cross (B) | 5 | 2 | 0.714 | 5 | 4 | 0.556 | |
| Lopez (B) | 7 | 3 | 0.700 | 7 | 8 | 0.467 | |
| Master's Touch Christian (B) | 3 | 5 | 0.375 | 3 | 8 | 0.273 | |
| Lummi Nation (B) | 0 | 6 | 0.000 | 0 | 6 | 0.000 | |
| Skykomish (B) | 0 | 8 | 0.000 | 0 | 8 | 0.000 | |
Last Season: 1996-1997 Northwest B | 1996-1997 Whatcom County
Next Season: 1998-1999 Northwest 1A-B
1997-1998 girls Northwest 1A-B | Main Page | 1997-1998 TOC
For league: 18 - 20 in non-league games
Home team wins 40.0% of league games (4 - 6)
123 games; average margin: 18.07
median margin: 14
30 games five points or less margin (including overtime games)
51 games ten points or less margin (including overtime games)
61 league games; average margin: 18.30
median margin: 13
14 games five points or less margin (including overtime games)
26 games ten points or less margin (including overtime games)
| 12/02/97 | Darrington 48, Sultan 44 | Non-league |
| 12/02/97 | Mount Vernon Christian 47, Lopez 36 | Non-league |
| 12/02/97 | Snohomish County Christian 91, Master's Touch Christian 45 | Non-league |
| 12/04/97 | Cedar Park Christian (Bothell) 75, at Master's Touch Christian 54 | Non-league |
| 12/05/97 | Chief Leschi 79, Snohomish County Christian 59 | Non-league |
| 12/05/97 | Coupeville 54, Bellevue Christian 49 | Non-league |
| 12/09/97 | Coupeville 66, Concrete 58 | |
| 12/09/97 | Friday Harbor 67, Lopez 38 | Non-league |
| 12/09/97 | Mount Vernon Christian 68, Holy Cross 38 | Non-league |
| 12/09/97 | Sultan 49, at Shoreline Christian 42 | Non-league |
| 12/12/97 | Darrington 64, at Shoreline Christian 49 | |
| 12/13/97 | at Friday Harbor 50, Bellevue Christian 47 | Non-league |
| 12/13/97 | Overlake 89, Snohomish County Christian 55 | Non-league |
| 12/13/97 | Nooksack Valley 51, Coupeville 49 | Non-league |
| 12/13/97 | Shoreline Christian 74, Lopez 39 | Non-league |
| 12/16/97 | Concrete 68, at Friday Harbor 64 | |
| 12/23/97 | Cedar Park Christian (Bothell) 44, at Grace Academy 39 | Non-league |
| 12/27/97 | Concrete 79, Darrington 64 | Non-league |
| 12/29/97 | Coupeville 75, Bandigo (AU) 47 | Non-league |
| 12/29/97 | Seattle Lutheran 68, at Shoreline Christian 53 | Non-league |
| 12/30/97 | Crescent at Shoreline Christian | Non-league |
| 12/30/97 | La Conner 49, at Summit 46 | Non-league |
| 01/02/98 | Friday Harbor 52, Granite Falls 46 | Non-league |
| 01/02/98 | La Conner 81, Australian team (AU) 58 | Non-league |
| 01/03/98 | Darrington 93, Lopez 29 | Non-league |
| 01/03/98 | Port Townsend 49, Coupeville 47 | Non-league |
| 01/03/98 | Snohomish County Christian 55, Bush 35 | Non-league |
| 01/06/98 | at Shoreline Christian 54, Mount Vernon Christian 48 | |
| 01/09/98 | Coupeville 78, Shoreline Christian 57 | |
| 01/09/98 | Friday Harbor 60, Mount Vernon Christian 50 | |
| 01/09/98 | Grace Academy 68, Holy Cross 44 | |
| 01/09/98 | La Conner 70, Darrington 58 | |
| 01/09/98 | Lopez 79, Skykomish 15 | |
| 01/09/98 | Orcas Island 71, Concrete 65 | |
| 01/14/98 | Coupeville 76, Concrete 59 | |
| 01/16/98 | Friday Harbor 76, at Concrete 71 | |
| 01/16/98 | Grace Academy 68, Skykomish 28 | |
| 01/16/98 | Holy Cross 86, Lummi Nation 39 | |
| 01/16/98 | La Conner 51, Snohomish County Christian 35 | |
| 01/16/98 | Lopez 67, Master's Touch Christian 28 | |
| 01/16/98 | Orcas Island 74, Shoreline Christian 59 | |
| 01/17/98 | at Coupeville 64, King's 61 | Non-league |
| 01/17/98 | Mount Vernon Christian 60, Darrington 54 | Non-league |
| 01/17/98 | Orcas Island 68, Friday Harbor 57 | |
| 01/17/98 | Shoreline Christian 78, at Master's Touch Christian 45 | Non-league |
| 01/20/98 | Darrington 72, Orcas Island 56 | |
| 01/20/98 | Grace Academy 83, Lummi Nation 45 | |
| 01/20/98 | La Conner 58, Mount Vernon Christian 51 | |
| 01/20/98 | Master's Touch Christian 82, Skykomish 14 | |
| 01/20/98 | Snohomish County Christian 77, at Shoreline Christian 73 | |
| 01/20/98 | Sultan 58, Concrete 52 | Non-league |
| 01/23/98 | Coupeville 74, Snohomish County Christian 60 | |
| 01/23/98 | at Darrington 61, Shoreline Christian 51 | |
| 01/23/98 | Grace Academy 59, Master's Touch Christian 54 | |
| 01/23/98 | Holy Cross 67, Skykomish 6 | |
| 01/23/98 | La Conner 72, Friday Harbor 53 | |
| 01/23/98 | Lopez 87, Lummi Nation 59 | |
| 01/24/98 | Friday Harbor 76, Lopez 35 | |
| 01/27/98 | La Conner 66, Concrete 52 | |
| 01/27/98 | Coupeville 75, at Orcas Island 59 | |
| 01/27/98 | Lopez 64, Skykomish 14 | |
| 01/27/98 | Master's Touch Christian 58, Lummi Nation 49 | |
| 01/27/98 | at Friday Harbor 78, Shoreline Christian 52 | |
| 01/27/98 | Mount Vernon Christian 60, Snohomish County Christian 55 | |
| 01/28/98 | Anderson (AK) 64, Holy Cross 34 | Non-league |
| 01/30/98 | Anderson (AK) 65, Shoreline Christian 64 | Non-league |
| 01/30/98 | Coupeville 81, Mount Vernon Christian 68 | |
| 01/30/98 | Darrington 86, Concrete 79 | |
| 01/30/98 | Grace Academy 56, Lopez 52 OT | |
| 01/30/98 | Holy Cross 52, Master's Touch Christian 48 | |
| 01/30/98 | Orcas Island 55, La Conner 54 | |
| 01/31/98 | Friday Harbor 63, Snohomish County Christian 60 | |
| 02/03/98 | Grace Academy 75, Skykomish 58 | |
| 02/03/98 | Holy Cross 67, Lummi Nation 61 2OT | |
| 02/03/98 | La Conner 47, Darrington 45 | |
| 02/03/98 | Lopez 50, Master's Touch Christian 42 | |
| 02/03/98 | at Mount Vernon Christian 54, Shoreline Christian 46 | |
| 02/03/98 | Orcas Island 62, Snohomish County Christian 49 | |
| 02/06/98 | Coupeville 47, Friday Harbor 44 | |
| 02/06/98 | La Conner 61, at Shoreline Christian 34 | |
| 02/06/98 | Lopez 52, Holy Cross 43 | |
| 02/06/98 | Master's Touch Christian 66, Skykomish 12 | |
| 02/06/98 | Snohomish County Christian 57, Darrington 46 | |
| 02/09/98 | Grace Academy 47, Master's Touch Christian 29 | |
| 02/10/98 | Coupeville 90, Concrete 76 | |
| 02/10/98 | Darrington 75, Mount Vernon Christian 66 | |
| 02/10/98 | Holy Cross 50, Skykomish 15 | |
| 02/10/98 | La Conner 73, Snohomish County Christian 60 | |
| 02/10/98 | Lopez 69, Lummi Nation 27 | |
| 02/10/98 | Orcas Island 52, Shoreline Christian 49 | |
| 02/12/98 | Grace Academy 54, Lopez 53 | |
| 02/14/98 | Orcas Island 69, Grace Academy 32 | Northwest B Tournament |
| 02/14/98 | Snohomish County Christian 64, Lopez 38 | Northwest B Tournament (loser out) |
| 02/17/98 | Chief Leschi 41, Snohomish County Christian 30 | D1/2/3 B Tournament |
| 02/17/98 | King's 66, at Friday Harbor 65 | D1/2/3 1A Tournament (loser out) |
| 02/17/98 | Orcas Island 78, Evergreen Lutheran 33 | D1/2/3 B Tournament |
| 02/17/98 | at Seattle Christian 74, Concrete 54 | D1/2/3 1A Tournament |
| 02/17/98 | Summit 72, Grace Academy 47 | D1/2/3 B Tournament |
| 02/20/98 | Chief Leschi 56, Darrington 40 | D1/2/3 B Tournament |
| 02/20/98 | La Conner 67, Summit 51 | D1/2/3 B Tournament |
| 02/20/98 | at Seattle Lutheran 60, Orcas Island 42 | D1/2/3 B Tournament |
| 02/21/98 | Bellevue Christian 49, Coupeville 48 OT | D1/2/3 1A Tournament |
| 02/21/98 | Darrington 86, Grace Academy 36 | D1/2/3 B Tournament (loser out) |
| 02/21/98 | Overlake 57, Orcas Island 44 | D1/2/3 B Tournament (loser out) |
| 02/21/98 | Snohomish County Christian 54, Summit 37 | D1/2/3 B Tournament (loser out) |
| 02/24/98 | Coupeville 88, University Prep 33 | D1/2/3 1A Tournament (loser out) |
| 02/24/98 | Darrington 64, Overlake 54 | D1/2/3 B Tournament (loser out) |
| 02/24/98 | La Conner 58, Cascade Christian (Puyallup) 56 | D1/2/3 B Tournament (winner to state) |
| 02/24/98 | Snohomish County Christian 52, Evergreen Lutheran 48 | D1/2/3 B Tournament (loser out) |
| 02/26/98 | Life Christian 48, Coupeville 38 | D1/2/3 1A Tournament (winner to state/loser out) |
| 02/27/98 | Darrington 69, Cascade Christian (Puyallup) 52 | D1/2/3 B Tournament (winner to state) |
| 02/27/98 | Snohomish County Christian 50, Seattle Lutheran 48 2OT | D1/2/3 B Tournament (winner to state) |
| 02/28/98 | Darrington 66, Snohomish County Christian 35 | D1/2/3 B Tournament (3rd/4th) |
| 02/28/98 | Chief Leschi vs La Conner | D1/2/3 B Tournament (1st/2nd) |
| 03/04/98 | St. George's 46, Snohomish County Christian 36 | State B Tournament |
| 03/04/98 | La Conner 59, Pe Ell 44 | State B Tournament |
| 03/04/98 | Valley Christian 70, Darrington 43 | State B Tournament |
| 03/05/98 | Snohomish County Christian 38, Napavine 31 | State B Tournament (loser out) |
| 03/05/98 | Darrington 82, Lyle 39 | State B Tournament (loser out) |
| 03/05/98 | Curlew 55, La Conner 51 | State B Tournament |
| 03/06/98 | Odessa 62, Snohomish County Christian 38 | State B Tournament (loser out) |
| 03/06/98 | Darrington 73, Pateros 58 | State B Tournament (loser out) |
| 03/06/98 | La Conner 46, DeSales 38 | State B Tournament (loser out) |
| 03/07/98 | Odessa 50, Darrington 45 | State B Tournament (5th/8th) |
| 03/07/98 | La Conner 44, St. George's 29 | State B Tournament (4th/7th) |
© 2025 www.teambrunnhilde.com. All rights reserved.